SSIS |
Society of Semiconductor Industry Specialists |
”¼“±‘ÌŽY‹Æl‹¦‰ï ‰ïˆõˆê—— |
iŒÂl‰ïˆõ305–¼EŽ^•‰ïˆõ52’c‘Ìj |
2013”N1ŒŽ25“úXV |
|
Ž^•‰ïˆõˆê——`50‰¹‡` |
No. | ‰ï ŽÐ –¼i’c‘ÌŠÜ‚Þj | ‘ã •\ ŽÒ | –ð E | ”õl |
1 | (Š”)RSƒeƒNƒmƒƒW[ƒY | •û ‰i‹` | ‘ã•\Žæ’÷–ð | . |
2 | (Š”)ƒAƒrƒŠ[ƒu | ‹gè Š°M | ‘ã•\Žæ’÷–ð | . |
3 | (Š”jƒC[ƒ\ƒ‹ƒGƒ“ƒxƒbƒNƒX | ‘å‹´ Œ›Ži | ‘ã•\Žæ’÷–ð | . |
4 | (Š”)ƒCƒ“ƒ^[ƒeƒbƒN | ²“¡ ˜aŽ÷ | ‘ã•\Žæ’÷–ðŽÐ’· | . |
5 | ƒEƒBƒ“ƒ{ƒ“ƒhEƒGƒŒƒNƒgƒƒjƒNƒX(Š”) | ‰ª–{ —´˜Y | ‘ã•\Žæ’÷–ðŽÐ’· | . |
6 | (Š”)ƒGƒCEƒGƒXEƒGƒCEƒsƒC | ‘åàV Œõ–¾ | ‘ã•\Žæ’÷–ð | . |
7 | ‚r‚l‚b(Š”) | ŒKŒ´@C | Žæ’÷–ð | . |
8 | iŠ”jƒGƒ€ƒeƒbƒN | ‘“c ®–ç | ‘ã•\Žæ’÷–ðŽÐ’· | . |
9 | ƒGƒ‹ƒeƒB[ƒGƒNƒXƒAƒWƒAƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒCƒ“ƒN | —F•” º•v | “ú–{‚É‚¨‚¯‚é‘ã•\ | . |
10 | ŽŽ™“‡Œ§ | ˆä‘½Œ´ ͈ê | ŽY‹Æ—§’n‰Û ‰Û’· | . |
11 | Charisma International Consulting Co., Ltd. | Helen Chou | President & CEO | . |
12 | –k‹ãBŽs | —õ‰® ‘¥•v | ŽY‹ÆŒoÏ‹Ç—Ž– | . |
13 | ‹ãB”¼“±‘ÌEƒGƒŒƒNƒgƒƒjƒNƒXƒCƒmƒx[ƒVƒ‡ƒ“‹¦‹c‰ï | ²X–Ø@Œ³ | ‰ï’· | . |
14 | ŒF–{Œ§ | “n•Ó ƒˆê | Šé‹Æ—§’n‰Û ‰Û’· | . |
15 | (Š”)KSK | “c’†@G | ‘ã•\Žæ’÷–ðê–± | . |
16 | (Š”)¬¼»ìŠ | ]“ˆ •·•v | Ž·s–ðˆõEŒ¤‹†–{•”’· | . |
17 | ƒTƒCƒmƒXiŠ”j | X”ö –« | ‘ã•\Žæ’÷–ð‰ï’· | . |
18 | ƒTƒ“ƒfƒBƒXƒN(Š”) | ¬’r ~‹` | ‘ã•\Žæ’÷–ðŽÐ’· | . |
19 | ŽO˜aH‹@iŠ”j | ŒÃ‰®@•y’j | ƒVƒXƒeƒ€Ž–‹Æ•”@•”’· | . |
20 | (Š”)ƒVƒXƒeƒ€‚k‚r‚hƒZƒ“ƒ^[ | ‰Íè ’B•v | ‘ã•\Žæ’÷–ð | . |
21 | (Š”)ƒVƒoƒ\ƒN | dè ‚ŽŠ | ‘ã•\Žæ’÷–ðŽÐ’· | . |
22 | (Š”)làƒ\ƒŠƒ…[ƒVƒ‡ƒ“ | Žº•š G”V | ‘ã•\Žæ’÷–ð | . |
23 | ‚r‚d‚l‚hƒWƒƒƒpƒ“ | ’†ì —mˆê | ‘ã•\ | . |
24 | ‘å—z“úŽ_iŠ”j | ŠÔ@–MŽi | ‘ã•\Žæ’÷–𕛎В·@ “dŽq‹@ÞŽ–‹Æ–{•”’· |
. |
25 | TCI(Š”) | š¨ º“ñ | ‘ã•\Žæ’÷–ð | . |
26 | ƒ^ƒ[ƒWƒƒƒYEƒWƒƒƒpƒ“(Š”) | Ÿ–{ Œ’ˆê | ‘ã•\Žæ’÷–ðŽÐ’· | . |
27 | iŠ”j‚s‚s‚l | Îˆä —³•F | ‰c‹Æ„i–{•”@Ž·s–ðˆõ | |
28 | “ŒŽÅƒOƒ‹[ƒv | âV“¡@¸ŽO | ‘ã•\Ž·s–𕛎В· | . |
29 | “ʔňóü(Š”) | “ñƒm‹{Æ—Y | ƒGƒŒƒNƒgƒƒjƒNƒXŽ–‹Æ–{•”@ Ž–‹Æí—ª–{•”@–{•”’· |
. |
30 | iŠ”jƒgƒŠƒjƒeƒB[ | ‹à@–¾•k | . | |
31 | ƒjƒbƒ^Eƒn[ƒX(Š”) | –؉º ³Ž¡ | ‘ã•\Žæ’÷–ðŽÐ’· | . |
32 | “ú–{ƒGƒAEƒŠƒL[ƒhiŠ”j | ²“¡ N•v | ŽÐ—F | . |
33 | “ú–{ƒKƒCƒV(Š”) | •ÊŠ@—TŽ÷ | ƒGƒŒƒNƒgƒƒjƒNƒXŽ–‹Æ–{•” ‚g‚o‚bŽ–‹Æ•”@‰c‹Æ•”’· |
. |
34 | “ú–{ƒPƒCƒfƒ“ƒXEƒfƒUƒCƒ“EƒVƒXƒeƒ€ƒYŽÐ | 쓇 —Ljê | ŽÐ’· | . |
35 | “ú–{ƒTƒ€ƒXƒ“iŠ”j | ’ß“c@‰ë–¾ | ‘ã•\Žæ’÷–ð@“ú–{‘Ї’· | . |
36 | “ú–{ƒVƒmƒvƒVƒX(‡“¯) | “¡ˆä Œö—Y | ŽÐ’· | . |
37 | (Š”)“ú–{ƒ}ƒCƒNƒƒjƒNƒX | ’·’Jì ‹`‰h | ‘Š’k–ð–¼—_‰ï’· | . |
38 | (Š”)ƒlƒbƒgƒ[ƒN | ‘“c@Šo | Žæ’÷–ðŽÐ’· | . |
39 | (Š”)ƒqƒ…[ƒ}ƒ“ | H“¡ ³–ç | ‘ã•\Žæ’÷–ð | . |
40 | (Š”jƒqƒ…[ƒ}ƒ“ƒEƒFƒCƒu | “c•Ó •q˜Y | ‘ã•\Žæ’÷–ðŽÐ’· | . |
41 | (Š”)ƒtƒWƒLƒ“ | ¬ì —mŽj | ‘ã•\Žæ’÷–ð‰ï’·Œ“CEO | . |
42 | (Š”)ƒvƒƒAƒVƒXƒg | ¶‹î ‹žŽq | ‘ã•\Žæ’÷–ð | . |
43 | (Š”)–xê»ìŠ | –xˆäˆ¤Žm | ŠÇ—–{•”@ƒOƒ[ƒoƒ‹lŽ–•”@ ƒ}ƒl[ƒWƒƒ[ |
. |
44 | Mandate Chips and Circuits Pte. Ltd. | Šì“c —SŽO | “ú–{Ž––±Š‘ã•\ | . |
45 | (Š”)ƒƒfƒBƒJƒ‹ƒAƒ\ƒVƒA | “c’† G‘ã | ‘ã•\Žæ’÷–ðŽÐ’· | . |
46 | (Š”)ˆÀì“d‹@ | ‰i’à _”V | ƒƒ{ƒbƒgŽ–‹Æ•”Ž–‹ÆŠé‰æ•”•”’· | . |
47 | —Œ¤ŒvŠí(Š”) | ŠâàV ’‰ | ‘ã•\Žæ’÷–ðŽÐ’· | . |
48 | •H—mƒGƒŒƒNƒgƒ(Š”) | ¬ì û¯”ª˜Y | ‘ã•\Žæ’÷–ðŽÐ’· | . |
49 | ƒŠƒ“ƒeƒbƒNiŠ”j | ”ÑŠC ½ | í–±Žæ’÷–ð | . |
50 | iŠ”jƒ‹ƒlƒTƒXƒC[ƒXƒgƒ“ | ‘å’J _”ü | ‘ã•\Žæ’÷–ðŽÐ’· | . |
51 | ƒ‹ƒlƒTƒXƒGƒŒƒNƒgƒƒjƒNƒX(Š”) | Ô”ö ‘× | ‘ã•\Žæ’÷–ðŽÐ’· | . |
52 | (Š”)ƒƒbƒgEƒRƒ“ƒTƒ‹ƒeƒBƒ“ƒO | ²“¡ ‹gL | ‘ã•\Žæ’÷–ðŽÐ’· | . |
|
@